What are the filters available for segmentation using custom events?
Last updated February 8, 2024
Segmenting your contacts using custom events can be incredibly valuable because it allows you to better understand your audience and tailor your messaging to their specific needs and behaviors. By tracking custom events, you can gather valuable data on how your contacts interact with your brand, which pages they visit, which products or services they are interested in and much more.
Here is is our definitive guide to understanding custom events and how to send them
Using custom events in Mailmodo, you can segment your contacts based on various criteria. Some of the filters available for segmentation using custom events in Mailmodo include:
- Event name: You can filter your contacts based on specific event names that you have tracked in Mailmodo. For example, you can segment contacts who've viewed a product using say "Product Viewed" event
- Event occurrence: You can filter your contacts based on the occurrence as well as not occurrence of the event
- Event frequency: You can filter your contacts based on how frequently or infrequently an event has been performed.
- Event date: You can filter your contacts based on when specific events occurred, allowing you to target contacts who have recently engaged with your brand. The date operators available are as given in the table below.
- Event property: You can filter your contacts based on specific properties associated with events, such as the value of a purchase or the type of product that was viewed. For example, you can further segment contacts who have viewed products belonging to a particular category using say "Category" property.
The operators available for event properties depend on the data type of the properties and are also given in the table below
Filter | Options | Definition |
Event occurrence | Occurred | Returns all the contacts where the event has occurred |
Not occurred | Returns all the contacts where the event has not occurred | |
Event frequency | Is Equal to | Returns all the contacts where the number of times of occurrence of the event is, is equal to the queried value |
More than | Returns all the contacts where the number of times of occurrence of the event is greater than the queried value | |
Less than | Returns all the contacts where the number of times of occurrence of the event is less than the queried value | |
At least | Returns all the contacts where the number of times of occurrence of the event is greater than or equal to the queried value | |
At most | Returns all the contacts where the number of times of occurrence of the event is less than or equal to the queried value | |
Event date | Until now | Returns all the contacts where the event occurred until now |
In the last | Returns all the contacts where the event occurred in the last <n> days. "n" value as provided by the user | |
Between | Returns all the contacts where the event occurred in between two relative dates in the past. For example between 3 and 7 days ago returns contacts between 7day ago and 3 days ago | |
Between dates | Returns all the contacts where the event occurred in between the two specific dates. Includes the dates where the date is equal to the queried dates | |
On | Returns all the contacts where the event is occurred on the specified date | |
After | Returns all the contacts where the event is occurred after the specified date | |
Before | Returns all the contacts where the event is occurred before the specified date | |
Event property: String | Is equal to | Returns all the contacts where the property value is exactly equal to the queried value |
Is not equal to | Returns all the contacts where the property value is not equal to the queried value | |
Exists | Returns all the contacts where a value exists for the selected property (excludes properties where the value doesn't exist/empty) | |
Does not exist | Returns all the contacts where no value exists for the selected property (includes properties where the value doesn't exist/empty) | |
Contains | Returns all the contacts where the property value contains the queried value | |
Does not contain | Returns all the contacts where the property value does not contain the queried value | |
Event property: Number | Is equal to | Returns all the contacts where the property value is exactly equal to the queried value |
Is not equal to | Returns all the contacts where the property value is not equal to the queried value. Also returns contacts where the property value is not set. | |
Is greater than | Returns all the contacts where the property value is greater than the queried value | |
Is less than | Returns all the contacts where the property value is less than the queried value | |
Is between | Returns all the contacts where the property value is in between the queried value. Also, includes the contacts where the values are equal to the queried values | |
Exists | Returns all the contacts where a value exists for the selected property (excludes properties where the value doesn't exist/empty) | |
Does not exist | Returns all the contacts where no value exists for the selected property (includes properties where the value doesn't exist and/or is empty) | |
Event property: Boolean | Is equal to | Returns all the contacts where the property value is exactly equal to the queried value |
Is not equal to | Returns all the contacts where the property value is not equal to the queried value. Also returns contacts where the property value is not set. | |
Exists | Returns all the contacts where a value exists for the selected property (excludes properties where the value doesn't exist/empty) | |
Does not exist | Returns all the contacts where no value exists for the selected property (includes properties where the value doesn't exist/empty) | |
Event property: Datetime | Until now | Returns all the contacts where the event property value is until now |
In the last | Returns all the contacts where the event property value in the last <n> days. "n" value as provided by the user | |
Between | Returns all the contacts where the event property value is in between two relative dates in the past. For example between 3 and 7 days ago returns contacts between 7day ago and 3 days ago | |
Between dates | Returns all the contacts where the event property value is in between the two specific dates. Includes the dates where the date is equal to the queried dates | |
On | Returns all the contacts where the event property value is on the specified date | |
After | Returns all the contacts where the event property value is after the specified date | |
Before | Returns all the contacts where the event property value is before the specified date |
Please find below the conditions for a sample segment of contacts who have viewed any product at least 1 time in the last 15 days containing the category name "Mobiles"
Using these filters, you can create highly targeted segments of your audience and deliver personalized messaging that resonates with their interests and behaviors. This can help improve engagement, increase conversions, and ultimately drive revenue for your business.
Here is a step by step guide to segmenting your contacts using Custom Events